Session aimDeuterium. Ga and W exposure.
Session day2012-03-20Operatorpduarte
Session IDISTTOK_2012320_1Coordinatorpduarte

Shot Time Operator Iplasma(kA) n(1018m-3) Duration (ms) Pre/post shot comments
316792012-03-20 16:56:34.281pduarte43.38028 turns primary. ELCO = 200V. P=1,65x10^(-4)mbar. Ga=68. W=75.
316782012-03-20 16:50:03.195pduarte43.38028 turns primary. ELCO = 200V. P=1,70x10^(-4)mbar. Ga=68. W=75.
316772012-03-20 16:43:54.366pduarte43.38028 turns primary. ELCO = 200V. P=1,70x10^(-4)mbar. Ga=68. W=75.
316762012-03-20 16:37:40.569pduarte43.38028 turns primary. ELCO = 200V. P=1,70x10^(-4)mbar. Ga=68. W=75.
316752012-03-20 16:31:13.914pduarte43.38028 turns primary. ELCO = 200V. P=1,70x10^(-4)mbar. Ga=68. W=75.
316742012-03-20 16:23:24.384pduarte43.38028 turns primary. ELCO = 200V. P=1,70x10^(-4)mbar. Ga=68. W=75.
316732012-03-20 16:17:44.584pduarte43.38028 turns primary. ELCO = 200V. P=1,70x10^(-4)mbar. Ga=68. W=75.
316722012-03-20 16:08:11.39pduarte43.38028 turns primary. ELCO = 200V. P=1,70x10^(-4)mbar. Ga=68. W=75.
316712012-03-20 16:00:41.127pduarte43.38028 turns primary. ELCO = 200V. P=1,70x10^(-4)mbar. Ga=68. W=75.
316702012-03-20 15:54:01.266pduarte43.38028 turns primary. ELCO = 200V. P=1,70x10^(-4)mbar. Ga=68. W=75.
316692012-03-20 15:45:13.506pduarte43.38028 turns primary. ELCO = 200V. P=1,70x10^(-4)mbar. Ga=68. W=75.
316682012-03-20 15:39:28.826pduarte000MARTe failure.
316672012-03-20 15:33:43.395pduarte43.38028 turns primary. ELCO = 200V. P=1,70x10^(-4)mbar. Ga=68. W=75.
316662012-03-20 15:27:59.529pduarte43.38028 turns primary. ELCO = 200V. P=1,70x10^(-4)mbar. Ga=68. W=75.
316652012-03-20 15:21:57.414pduarte43.38028 turns primary. ELCO = 200V. P=1,70x10^(-4)mbar. Ga=68. W=75.
316642012-03-20 15:15:48.874pduarte43.35028 turns primary. ELCO = 200V. P=1,70x10^(-4)mbar. Ga=68. W=75.
316632012-03-20 15:09:47.52pduarte43.510028 turns primary. ELCO = 200V. P=1,80x10^(-4)mbar. Ga=68. W=75.
316622012-03-20 15:03:44.413pduarte3.832028 turns primary. ELCO = 200V. P=1,20x10^(-4)mbar. Ga=68. W=75.
316612012-03-20 14:57:51.613pduarte43.37028 turns primary. ELCO = 200V. P=1,80x10^(-4)mbar. Ga=68. W=75.
316602012-03-20 14:52:01.593pduarte43.310028 turns primary. ELCO = 200V. P=1,80x10^(-4)mbar. Ga=68. W=75.
316592012-03-20 14:45:46.521pduarte43.58028 turns primary. ELCO = 200V. P=1,50x10^(-4)mbar. Ga=68. W=75.
316582012-03-20 14:39:51.544pduarte43.58028 turns primary. ELCO = 200V. P=1,50x10^(-4)mbar. Ga=68. W=75.
316572012-03-20 14:34:02.915pduarte43.78028 turns primary. ELCO = 200V. P=1,50x10^(-4)mbar. Ga=68. W=75.
316562012-03-20 14:28:13.328pduarte448028 turns primary. ELCO = 200V. P=1,50x10^(-4)mbar. Ga=68. W=75.
316552012-03-20 14:20:00.938pduarte44.58028 turns primary. ELCO = 200V. P=1,50x10^(-4)mbar. Ga=68. W=75.
316542012-03-20 14:13:59.28pduarte446028 turns primary. ELCO = 200V. P=1,50x10^(-4)mbar. Ga=68.
316532012-03-20 14:07:12.886pduarte3.546028 turns primary. ELCO = 200V. P=1,50x10^(-4)mbar. Ga=68.
316522012-03-20 10:22:43.731pduarte000Software shot. MARTe tests.
316512012-03-20 10:13:39.356pduarte000Software shot. MARTe tests.