Session aimDeuterium. Ga and W exposure.
Session day2012-03-21Operatorpduarte
Session IDISTTOK_2012321_1Coordinatorpduarte

Shot Time Operator Iplasma(kA) n(1018m-3) Duration (ms) Pre/post shot comments
316962012-03-22 16:52:07.396pduarte43.86028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar.
316952012-03-22 16:45:42.666pduarte448028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar.
316942012-03-22 16:36:06.453pduarte43.54028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar.
316932012-03-21 15:56:45.857pduarte438028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
316922012-03-21 15:50:42.611pduarte438028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
316912012-03-21 15:44:40.677pduarte438028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
316902012-03-21 15:38:43.88pduarte43.28028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
316892012-03-21 15:32:52.411pduarte43.28028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
316882012-03-21 15:27:14.184pduarte43.38028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
316872012-03-21 15:21:26.966pduarte43.48028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
316862012-03-21 15:15:51.171pduarte43.58028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
316852012-03-21 15:01:33.871pduarte43.58028 turns primary. ELCO = 200V. P=1,50x10^(-4)mbar. Ga=68. W=75.
316842012-03-21 14:55:03.122pduarte43.68028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
316832012-03-21 14:49:17.328pduarte448028 turns primary. ELCO = 200V. P=1,50x10^(-4)mbar. Ga=68. W=75.
316822012-03-21 14:43:14.298pduarte44.58028 turns primary. ELCO = 200V. P=1,50x10^(-4)mbar. Ga=68. W=75.
316812012-03-21 14:25:04.153pduarte446028 turns primary. ELCO = 200V. P=1,50x10^(-4)mbar. Ga=68. W=75.
316802012-03-21 14:10:40.029pduarte44.55028 turns primary. ELCO = 200V. P=1,50x10^(-4)mbar. Ga=68.