Session aimDeuterium. Ga and W exposure. RFA.
Session day2012-03-29Operatorpduarte
Session IDISTTOK_2012329_1Coordinatorpduarte

Shot Time Operator Iplasma(kA) n(1018m-3) Duration (ms) Pre/post shot comments
317672012-03-29 15:56:56.297pduarte448028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317662012-03-29 15:49:59.436pduarte448028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317652012-03-29 15:40:00.514pduarte4410028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317642012-03-29 15:32:06.287pduarte448028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317632012-03-29 15:26:09.347pduarte000MARTe failure
317622012-03-29 15:12:53.599pduarte448028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317612012-03-29 15:02:30.519pduarte448028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317602012-03-29 14:56:43.567pduarte448028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317592012-03-29 14:50:06.755pduarte4410028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317582012-03-29 14:44:23.349pduarte000MARTe failure
317572012-03-29 14:38:20.273pduarte000MARTe failure
317562012-03-29 14:31:56.041pduarte448028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317552012-03-29 14:23:34.855pduarte448028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317542012-03-29 14:17:24.658pduarte43.78028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317532012-03-29 14:11:20.359pduarte43.78028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317522012-03-29 14:05:31.992pduarte43.610028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317512012-03-29 13:58:51.06pduarte448028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317502012-03-29 13:52:36.282pduarte448028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317492012-03-29 13:46:24.919pduarte4410028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317482012-03-29 13:39:43.055pduarte448028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317472012-03-29 13:31:51.299pduarte44.210028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317462012-03-29 13:25:38.797pduarte44.312028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317452012-03-29 13:19:43.476pduarte44.312028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317442012-03-29 13:13:59.744pduarte446028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317432012-03-29 13:07:33.201pduarte3.547028 turns primary. ELCO = 200V. P=1,50x10^(-4)mbar. Ga=68.
317422012-03-29 12:59:46.862pduarte23.59028 turns primary. ELCO = 200V. P=1,50x10^(-4)mbar. Ga=68.