Session aimDeuterium. Ga and W exposure.
Session day2012-03-30Operatorpduarte
Session IDISTTOK_2012330_1Coordinatorpduarte

Shot Time Operator Iplasma(kA) n(1018m-3) Duration (ms) Pre/post shot comments
317992012-03-30 16:30:55.774pduarte43.510028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75. puffing
317982012-03-30 16:24:09.237pduarte43.510028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75. puffing
317972012-03-30 16:18:02.52pduarte43.712028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75. puffing
317962012-03-30 16:10:35.465pduarte4412028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75. puffing
317952012-03-30 16:04:43.508pduarte4410028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75. puffing
317942012-03-30 15:57:47.895pduarte4411028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75. puffing
317932012-03-30 15:50:29.324pduarte43.78028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75. puffing
317922012-03-30 15:44:17.425pduarte43.68028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317912012-03-30 15:38:28.695pduarte43.510028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317902012-03-30 15:30:20.929pduarte43.58028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317892012-03-30 15:24:34.875pduarte43.58028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317882012-03-30 15:18:07.335pduarte43.58028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317872012-03-30 15:12:12.498pduarte43.58028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317862012-03-30 15:05:52.115pduarte43.58028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317852012-03-30 14:59:43.443pduarte43.58028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317842012-03-30 14:53:02.688pduarte43.58028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317832012-03-30 14:47:00.187pduarte43.58028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317822012-03-30 14:34:44.94pduarte43.58028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317812012-03-30 14:28:57.158pduarte43.58028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317802012-03-30 14:22:47.94pduarte43.58028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317792012-03-30 14:16:49.701pduarte43.58028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317782012-03-30 14:10:21.863pduarte43.58028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317772012-03-30 14:04:07.845pduarte43.510028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317762012-03-30 13:58:31.599pduarte43.58028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317752012-03-30 13:51:09.518pduarte43.58028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317742012-03-30 13:43:28.229pduarte43.58028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317732012-03-30 13:37:20.806pduarte43.510028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317722012-03-30 13:29:57.782pduarte43.78028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317712012-03-30 13:22:30.84pduarte4410028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317702012-03-30 13:16:05.553pduarte4410028 turns primary. ELCO = 200V. P=1,60x10^(-4)mbar. Ga=68. W=75.
317692012-03-30 13:08:17.298pduarte44.512028 turns primary. ELCO = 200V. P=1,50x10^(-4)mbar. Ga=68. W=75.
317682012-03-30 13:02:28.463pduarte349028 turns primary. ELCO = 200V. P=1,40x10^(-4)mbar. Ga=68.