Session aimpolarization: rake & 2D probes
Session day2016-03-31Operatorhalves
Session IDISTTOK_2016331_1Coordinatorhalves

Shot Time Operator Iplasma(kA) n(1018m-3) Duration (ms) Pre/post shot comments
394542016-03-31 17:42:37.185halves3.64.9150electrode 100V500Hz 15mm rakeprobe a65 2Dprobe a60 I_h+(-5->-25)
394532016-03-31 17:19:50.496halves3.455.2850electrode 100V500Hz 15mm rakeprobe a65 2Dprobe a60 I_h+(-10->-5)
394522016-03-31 17:08:01.588halves3.614.750electrode 100V500Hz 15mm rakeprobe a65 2Dprobe a60 I_h+(-15->-10) P_r+(15->5))
394512016-03-31 17:01:20.182halves3.575.4450electrode 120V500Hz 15mm rakeprobe a65 2Dprobe a60 marte puf
394502016-03-31 16:49:37.659halves3.544.8575electrode 120V500Hz 15mm rakeprobe a65 2Dprobe a60
394492016-03-31 16:36:29.118halves3.554.2975electrode 120V500Hz 15mm rakeprobe a65 2Dprobe a60
394482016-03-31 16:27:06.062halves3.454.5775electrode 100V500Hz 15mm rakeprobe a65 2Dprobe a60
394472016-03-31 15:57:04.979halves3.815.3575electrode 100V500Hz 15mm rakeprobe a65 2Dprobe a60
394462016-03-31 15:46:31.982halves3.825.4275electrode 80V500Hz 15mm rakeprobe a65 2Dprobe a60
394452016-03-31 15:30:10.62halves3.795.1875electrode 80V500Hz 15mm rakeprobe a65 2Dprobe a65
394442016-03-31 15:17:05.617halves05.1575electrode 80V500Hz 10mm rakeprobe a65 2Dprobe a65; ipostproc failed
394432016-03-31 15:03:21.956halves3.414.4775electrode 80V1kHz 5mm rakeprobe a65 2Dprobe a65
394422016-03-31 14:48:04.328halves3.443.99775electrode @ 5mm
394412016-03-31 14:41:25.14halves33.94925conditioning
394402016-03-31 14:35:27.451halves2.143.85400start 31mar P(ed)=1.8e-4 P(pf)=2.55; conditioning