Session aimIn-vessel calibration of Rogowsky and Mirnov coils
Session day2025-12-18Operatorfernando
Session IDISTTOK_20251218_1Coordinatorrhenriques

Shot Time Operator Iplasma(kA) n(1018m-3) Duration (ms) Pre/post shot comments
533782025-12-18 20:27:53.938fernando000Repeat 53369 (+275 A) because IPLB raw was not correctly connected | OK
533772025-12-18 20:25:31.364fernando000Repeat previous (-275 A) with longer ramp down | OK
533762025-12-18 20:19:52.147fernando000Repeat 53368 (-275 A) because IPLB raw was not correctly connected | OK
533752025-12-18 19:57:21.096fernando000Repeat with -125 A |
533742025-12-18 19:53:32.62fernando000Repeat (+125 A) with Rogowsky coils out from chopper modules and Mirnov coils 5 and 6 connected back | OK
533732025-12-18 19:48:10.401fernando000Repeat 53370 (+125 A) because IPLB raw was not correctly connected | OK
533722025-12-18 19:42:48.998fernando000Repeat because IPLB raw was not correctly connected | OK
533712025-12-18 19:34:15.703fernando000Repeat aiming -125 A | OK
533702025-12-18 19:31:41.793fernando000Repeat aiming to 125 A | OK
533692025-12-18 19:26:13.071fernando000Repeat with +275 A | OK
533682025-12-18 19:23:33.693fernando000Repeat with IPLB raw in RT3ch29 (instead of mirnov no.5) and IPLA in RT3ch30 (instead of mirnov no.6) | OK
533672025-12-18 19:17:41.967rhenriques000Repeat with -275 A | OK
533662025-12-18 19:09:17.903fernando000Repeat with higher current: 275 A | OK
533652025-12-18 19:01:57.087fernando000Repeat with +200 A | OK
533642025-12-18 18:58:40.314fernando000Repeat with Rogowsky coils out from chopper modules and Mirnov coils 5 and 6 connected back | OK
533632025-12-18 18:55:28.721fernando000Repeat with -200 A | OK
533622025-12-18 18:50:22.602fernando000Repeat with longer 400 ms pulse | OK
533612025-12-18 18:40:54.796fernando000Repeat with IPLB raw in RT3ch29 (instead of mirnov no.5) and IPLA in RT3ch30 (instead of mirnov no.6) | OK
533602025-12-18 18:24:37.156fernando000Repeat with IPLA integrated signal in RT2ch23 | There is signal, and a large offset
533592025-12-18 18:16:44.971fernando000Repeat to be sure of the previous results | OK, results same as previous
533582025-12-18 17:58:32.013fernando000Repeat pulse with IPLA and IPLB channels for integrated signals swapped at the acquisition | RT2ch4 still with quite large offset, IPLA signal looks reasonable at PlasmaCurrent channel
533572025-12-18 17:51:26.852rhenriques000IPLB and IPLA back to their initial/standard integrator. Cable of IPLA integrator output was disconnected for last pulse. Run pulse with cable connected. | Signal with very large offset...
533562025-12-18 17:45:03.65rhenriques000Repeat with IPLB and IPLA swapped at the input of the amplifier to check if IPLA provides some signal | There is signal on IPLA! IPLA integrator, cabling or acquisition channel needs checking
533552025-12-18 17:38:19.617fernando000Repeat with half the resistance to get higher current | Got almost 200 A (without switching)
533542025-12-18 17:22:47.577fernando000Repeat with 200 A (correctly configured) | Got saturation of current (no switching)
533532025-12-18 17:18:04.601fernando000Repeat with correct configuration at 100 A | OK
533512025-12-18 17:01:44.445fernando000Repeat with 200 A | still same result as previous ones as they were all programmed with 50 A...
533502025-12-18 16:39:05.116fernando000Repeat with higher current: 100 A instead of 50 A | A lot of switching as cable response is much faster than the vertical coils
533492025-12-18 15:57:05.993fernando000Previous pulse communication with Horizontal PS failed. Repeat with sniffer cable removed. IPLB int. in usual ch., IPLA int. RT2ch4, IPLB raw in RT3ch13 and IPLA raw in RT3ch14 | some chs. not working
533482025-12-18 15:45:35.83fernando000In-vessel calibration with a cable entering the torus in section no.1 and exiting in no. 5, passing through the diagnostics. Using vertical PF circuit to feed current: 1st test with 50 A. MARTe failed